( SSC ) Staff Selection Commission Recruitment 2019. SSC CGL TierI Result .With Score Card 2020 Post Name - CGL ( Combined Graduate Level ) WWW.SARKARIFIELD.COM |
Important Details Online Apply Start - 22 / 10 / 2019 Last date Online Apply - 22 / 11 / 2019 Exam Fee Payment Last Date - 22 / 11 / 2019 Exam Date Tier | - 02- 11 March 2020 Tier I Exam Result - 01/07/2020 Tier I Score Card Available- 16/07/2020 Tier II & III Exam Date - 14- 17 October 2020 |
Fee Details General / OBC - 100 / ST / SC / PH / Female - 0 / Exam Fee To Pay Online Debit Card , Credit Card , Net Banking Or Offline Pay SBI E Challan |
Post Wise Qualification Details | Age Limit In 01 / 01 / 2020 |
Code | Post | Department | Qualification | Age Details |
$ | Assistant Account Officer | India Audit & Account | Bachelor Degree In Commerce | Max 30 Yesrs |
F | Assistant Audit Officer | India Audit & Account | Bachelor Degree In Commerce | Max 30 Years |
A | Assistant Section Officer | Central Secretariat service | Bachelor Degree In Any Subject. | 20-30 Years |
C | Assistant Section Officer | Intelligence Bureau ( IB) | Bachelor Degree In Any Subject. | 20-30 Years |
D | Assistant Section Officer | Ministry Of Railway | Bachelor Degree In Any Subject. | 20- 30 Years |
E | Assistant Section Officer | Ministry Of External Affairs | Bachelor Degree In Any Subject. | 20- 30 Years |
G | Assistant Section Officer | Armed Forces Head Quarters | Bachelor Degree In Any Subject. | 20- 30 Years |
H | Assistant | Ministry Department | Bachelor Degree In Any Subject. | 18- 27 Years |
< | Assistant Section Officer | Ministry Department | Bachelor Degree In Any Subject. | Max 30 Years |
> | Assistant | Ministry Department | Bachelor Degree In Any Subject. | 20- 30 Years |
& | Assistant / Superintendent | Ministry Department | Bachelor Degree In Any Subject. | Max 30 Years |
I | Assistant | Ministry Department | Bachelor Degree In Any Subject. | 18 - 27 Years |
J | Inspector Of Income Tex | Central Board of Direct Taxes ( CBDT) | Bachelor Degree In Any Subject. | Max 30 Years |
K | Inspector Central Excise | Central Board of Excise & Customs (CBEC) | Bachelor Degree In Any Subject. | 18- 27 Years |
L | Inspector Preventive Officer | Central Board of Excise & Customs (CBEC) | Bachelor Degree In Any Subject. | 18- 27 Years |
M | Inspector Examiner | Central Board of Excise & Customs (CBEC) | Bachelor Degree In Any Subject. | 18- 27 Years |
N | Assistant Enforcement | Revenue Department | Bachelor Degree In Any Subject. | Max 30 Years |
0 | Sub Inspector | Central Bureau of Investigation (CBI) | Bachelor Degree In Any Subject. | 20- 30 Years |
P | Inspector | India Post | Bachelor Degree In Any Subject. | 18- 27 Years |
Q | Divisional Accountant | CAG Office | Bachelor Degree In Commerce | Max 30 Years |
S | Inspector | Central Bureau Of Narcotics | Bachelor Degree In Any Subject. | 18- 27 Years |
% | Sub Inspector | National Investigation Agency (NIA) | Bachelor Degree In Any Subjec | Max 30 Years |
R | Junior Statistical Officer | Statistics & Program Implementation | Bachelor Degree In Statistics Subject | Max 32 Years |
T | Auditor | CAG Office | Bachelor Degree In Any Subject | 18- 27 Years |
U | Auditor | Office Under CGDA | Bachelor Degree In Any Subject | 18- 27 Years |
V | Auditor | Ministry Department | Bachelor Degree In Any Subject | 18- 27 Years |
W | Accountant / Junior Accountant | Office Under CAG | Bachelor Degree In Any Subject | 18- 27 Years |
X | Accountant / Junior Accountant | Ministry Department | Bachelor Degree In Any Subject | 18- 27 Years |
Y | Senior Secretariat Assistant / UDC | Central Govt Office / Ministry | Bachelor Degree In Any Subject | 18- 27 Years |
Z | Tax Assistant | Central Board of Direct Taxes (CBDT | Bachelor Degree In Commerce | 18- 27 Years |
@ | Tax Assistant | Central Board of Excise & Customs (CBEC) | Bachelor Degree In Commerce | 20- 27 Years |
# | Sub Inspector | Narcotics Bureau | Bachelor Degree In Any Subject | 18- 27 Years |
Candidates Can Read the Full Notification Before Online Apply Some Uesful Link |
TierI Score Card Download | Click Here |
phase I Result Download | Link1 | Link2 | Link3 | Link4 |
Notification | Click Here |
Official Website | Click Here |