( RSMSSB) Rajasthan Staff Selection Board , Jaipur Junior Engineer Result 2021 Total Post - 1054 Advt No - 01 / 2020 WWW.SARKARIFIELD.COM |
Important Details Online Apply Start - 04 / 03 / 2020 Last Date Online Apply - 02 / 04 / 2020 Re Open Online Apply Start - 24 / 06 / 2020 Last Date Apply - 08 / 07 / 2020 Exam Fee Pay Last Date - 08 / 07 / 2020 Exam Date - November / December 2020 Available admit Card - 20 / 11 / 2020 Ressult Available - 07 / 04 / 2021 |
Fee Details General / Other State / OBC Creamy Layer - 450 / OBC Non Creamy Layer - 350 / ST / SC - 250 /
Exam Fee Payment To Throught Debit Card, Credit Card, Net Banking Or E Mitra |
Post Details : Total Post - 1054 |
Post | Area | Total | Qualification | Age Details Age Limit- 01/01/2021 |
Junior Engineer | Non TSP | 954 | Diploma / Degree In Engineering | Age - 18 - 40 Years |
Junior Engineer | TSP Area | 100 | Diploma / Degree In Engineering | Age - 18 - 40 Years |
Department Wise Post Details |
Department | Post | Type | Non TSP | TSP | Total |
Department Of Waster Resources | Junior Engineer Civil | Degree | 121 | 28 | 149 |
Department Of Waster Resources | Junior Engineer Civil | Diploma | 280 | 27 | 307 |
Department Of Waster Resources | Junior Engineer Mechanical | Degree | 02 | 0 | 02 |
Department Of Waster Resources | Junior Engineer Mechanical | Diploma | 01 | 03 | 04 |
Public Works Department | Junior Engineer Civil | Degree | 254 | 22 | 276 |
Public Works Department | Junior Engineer Civil | Diploma | 61 | 08 | 69 |
Public Works Department | Junior Engineer Electrical | Degree | 27 | 02 | 29 |
Public Works Department | Junior Engineer Electrical | Diploma | 06 | 0 | 06 |
Rajasthan State Agricultural Marketing Board | Junior Engineer Civil | Degree | 59 | 0 | 59 |
Rajasthan State Agricultural Marketing Board | Junior Engineer Civil | Diploma | 15 | 0 | 15 |
Rajasthan State Agricultural Marketing Board | Junior Engineer Electrical | Degree | 04 | 0 | 04 |
Rajasthan State Agricultural Marketing Board | Junior Engineer Electrical | Diploma | 01 | 0 | 01 |
Public Health Engineering Department | Junior Engineer Civil | Degree | 58 | 08 | 66 |
Public Health Engineering Department | Junior Engineer Civil | Diploma | 67 | 02 | 69 |
Candidates Can Read the Full Notification Before Online Apply Some Uesful Links |
Mechanical Result Download | Diploma | Degree |
Electrical Result Download | Diploma | Degree |
Notification | Click Here |
Official Website | Click Here |