( NABARD) National Bank For Agriculture and Rural Development 2020 Post- Grade A Assistant Manager Total Post - 154 WWW.SARKARIFIELD.COM |
Important Details Online Apply Start - 15 / 01 / 2020 Last Date Online Apply - 03 / 02 / 2020 Exam Fee Pay Last Date - 03 / 02 / 2020 CBT Exam Date - 25/02/2020 Available Admit Card- 14/02/2020. Result - 24/03/2020 Mains Exam Date - 24 / 09 / 2020 Available Admit Card - 17 / 09 / 2020 Available Result - 12 / 11 / 2020 |
Fee Details General / EWS / OBC - 800 / PH / ST / SC - 150 /
Exam Fee To Pay Debit Card , Credit Card and Net Banking Or Offline Exam Fee To Pay E Challan Fee Mode |
Age Details Age Limit 01 / 01 / 2020 Age - 21 - 30 Years P & SS Post - 25 - 40 Years |
Post Details : Total Post - 154 |
Post | Total | Qualification |
P & SS | 04 | 5 Years Service In Army / Airforce / Navy |
General | 69 | Bachelor Degree In Any Subject With 50% Minimum Pass Marks. |
General Agriculture | 04 | Bachelor Degree In Agriculture With 50% Minimum Pass Marks. |
Agriculture Engineering | 03 | Bachelor Degree In Agriculture With 50% Minimum Pass Marks. |
Land Development Soil Science | 03 | Bachelor Degree In Agriculture / Agriculture ( Soil Science / Agronomy) With 50% Minimum Pass Marks. |
Environmental Engineering Science | 04 | Bachelor Degree In Environmental Science / Environmental Engineering With 50% Minimum Pass Marks |
Agriculture Marketing / Agri Business Management
|
02 | Bachelor Degree In Agriculture Marketing / Agriculture Marketing Management With 50% Minimum Pass .Marks |
Geo Informative | 02 | BE / B.Tech Degree In Geo Informative With 50% Minimum Pass .Marks. |
Agriculture Economic / Economic | 05 | Bachelor Degree In Agriculture / Agriculture Economic With 50% Minimum Pass .Marks. |
Information Technology | 12 | Bachelor Degree In Computer Technology / Computer Science / Information Technology / Computer Application With 50% Minimum Pass .Marks. |
Charted Accountant | 08 | Bachelor Degree In Any Subject With CA Degree. |
Company Secretary | 03 | Bachelor Degree In Any Subject With CS Degree. |
Finance | 16 | BBA / Banking / BMS Finance With 50% Minimum Pass Marks. |
Human Resource Management | 03 | BBM / BBA Degree Human Resource Management With 50% Minimum Pass Marks. |
Statistics | 02 | Bachelor Degree In Statistics With 50% Minimum Pass Marks |
Rajbasha | 08 | Bachelor Degree In Hindi With English as a Subject With 50% Minimum Pass Marks |
Legal | 03 | LLB Degree With 50% Minimum Pass Marks. |
Candidates Can Read the Full Notification Before Online Apply Some Uesful Links |
Mains Exam Result | Rajbasha | RDBS | Legal |
Interview Notice Download | Click Here |
Notification | P & SS | Other Post |
Official Website | Click Here |