( IBPS) Institute Of Banking Personal Selection 2019 CRP Clerk (9) Mains Exam Admit Card 2020. Post Name - Clerk IX Total Post - 12075 WWW.SARKARIFIELD.COM |
Important Details Online Apply Start - 17 / 09 / 2019 Last Date Online Apply - 09 / 10 / 2019 Exam Fee Pay Last Date - 09 / 10 / 2019 Available Pre Admit Card - November 2019 Online Pre Exam Date - 7-8 , 14,21 December 2019 Pre Exam Result - November 2019 Mains Examination Date - 19 / 01 / 2020 Available Mains Exam Admit Card - 08/01/2020 |
Fee Details General / EWS / OBC - 600 / PH / ST / SC - 100 / Exam Fee To Pay Debit Card ,Credit Card , Net Banking Mobile Wallet . |
Post Details : Total Post - 12075 General - 5557 | EWS - 1120 | OBC - 2642 | ST- 831 | SC- 1925 |
Post Name | Total | Qualification | Age Details |
Clerk | 12075 | Bachelor Degree In Any Subject. | Age- 20- 28 Years age as on 01 /09 / 2019. |
State Wise Bank Post Details |
State Name | Gen | OBC | EWS | ST | SC | Total | Bank Details |
Maharashtra | 672 | 251 | 123 | 85 | 126 | 1257 | Click Here |
Uttar Pradesh | 518 | 311 | 117 | 09 | 248 | 1203 | Click Here |
Rajasthan | 129 | 59 | 30 | 53 | 54 | 325 | Click Here |
Bihar | 165 | 59 | 26 | 02 | 43 | 295 | Click Here |
Uttrakhand | 70 | 14 | 10 | 01 | 22 | 117 | Click Here |
Madhya Pradesh | 183 | 46 | 41 | 104 | 66 | 440 | Click Here |
Chhattisgarh | 82 | 07 | 14 | 53 | 18 | 174 | Click Here |
Chandigarh | 41 | 12 | 03 | 0 | 08 | 64 | Click Here |
Delhi | 222 | 136 | 49 | 40 | 78 | 525 | Click Here |
Jharkhand | 78 | 09 | 12 | 31 | 11 | 141 | Click Here |
West Bengal | 354 | 176 | 80 | 39 | 198 | 847 | Click Here |
Haryana | 157 | 89 | 29 | 0 | 53 | 328 | Click Here |
Gujarat | 282 | 132 | 57 | 85 | 44 | 600 | Click Here |
Goa | 43 | 12 | 05 | 06 | 01 | 67 | Click Here |
Daman & Diu | 02 | 0 | 0 | 0 | 0 | 02 | Click Here |
Himachal Pradesh | 57 | 26 | 10 | 04 | 32 | 129 | Click Here |
Karnataka | 407 | 248 | 92 | 60 | 146 | 953 | Click Here |
Jammu & Kashmir | 41 | 09 | 02 | 03 | 08 | 63 | Click Here |
Kerala | 185 | 94 | 33 | 01 | 36 | 349 | Click Here |
Dadar & Nagar Haveli | 04 | 0 | 0 | 0 | 0 | 04 | Click Here |
Lakshadeep | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
Manipur | 09 | 0 | 0 | 02 | 0 | 11 | Click Here |
Mizoram | 07 | 0 | 0 | 02 | 0 | 09 | Click Here |
Meghalaya | 05 | 0 | 0 | 02 | 0 | 07 | Click Here |
Nagaland | 10 | 0 | 0 | 01 | 0 | 11 | Click Here |
Odisha | 181 | 51 | 38 | 92 | 55 | 417 | Click Here |
Punjab | 266 | 135 | 60 | 0 | 173 | 634 | Click Here |
Puducherry | 27 | 10 | 03 | 0 | 04 | 44 | Click Here |
Sikkim | 13 | 04 | 01 | 04 | 01 | 23 | Click Here |
Telangana | 256 | 161 | 58 | 39 | 58 | 612 | Click Here |
Tamil Naidu | 625 | 349 | 132 | 14 | 259 | 1379 | Click Here |
Tripura | 28 | 0 | 04 | 12 | 09 | 53 | Click Here |
Assam | 99 | 41 | 15 | 25 | 09 | 189 | Click Here |
Andhra Pradesh | 318 | 198 | 75 | 61 | 125 | 777 | Click Here |
Andaman & Nicobar | 10 | 03 | 01 | 0 | 0 | 14 | Click Here |
Arunachal Pradesh | 10 | 0 | 0 | 01 | 0 | 11 | Click Here |
Candidates Can Read the Full Notification Before Online Apply Some Uesful Link |
Mains Exam Admit Card Download | Click Here |
Online Apply | registration | Login |
Notification | Click Here |
Official website | Click Here |