(CSBC) Central Selection Board Of Constable Bihar Police Constable Post Admit Card 2021 Total Post - 8415 Advt No - 05 / 2020 WWW.SARKARIFIELD.COM |
Important Details Online Apply Start - 13 / 11 / 2020 Last Date Online Apply - 14 / 12 / 2020 Exam Fee Pay Last Date - 14 / 12 / 2020 Exam Date - 14 and 21 March 2021 Admit Card - 25 / 02 / 2021 |
Fee Details General / / OBC / Other State - 450/ PH / ST / SC - 112 /
Exam Fee Payment To Through Debit Card, Credit Card, Net Banking OR Offline Cash at SBI E Challan Mode |
Age Details Age Limit Is 01 / 08 / 2020 Minimum Age : 18 Years Maximum Age : 25 Years |
Post Details : Total Post - 8415 | Pay Scale - Level 3 ( 21 , 700 - 69 , 100 ) |
Name Of Post | Total Post | Qualification |
Constable | 8415 | intermediate Exam Passed In Any Recognized Board In India. |
Category Wise Post Details |
Post | General | BC | BC Female | EBC | EWS | ST | SC | Total |
Constable | 3489 | 980 | 245 | 1470 | 842 | 82 | 1307 | 8415 |
Physical Eligibility Test |
Category | Male | Female |
Height |
General / BC -- 165 CM SC / ST / EBC - 160 CM |
All Category Female - 155 CM |
Running | 1.6 KM In 6 Minutes | 1 KM In 5 Minutes |
Chest |
General / BC / EBC - 81 - 86 CMS ST / SC - 79 - 84 CMS |
Not Available |
Long Jump | 04 Feet | 03 Feet |
Gola Fek | 16 Pond Gola Through 16 Feet | 12 Pond Gola Through 12 Feet |
District Wise Post Details |
Name Of District | Total Post | Name Of District | Total post |
Patna | 600 | Special Branch, Parna | 468 |
B.R . O.S.B Patna | 1206 | Economic Offenses Unit , Patna | 216 |
Bihar Military Police 01 Patna | 248 | Jamui | 300 |
Training H . Q . Patna | 44 | Newada | 250 |
Caste Department, Patna | 40 | Nalanda | 240 |
Muzaffarpur | 400 | Gaya | 200 |
Bhojpur | 260 | Munger | 200 |
Baka | 250 | Sitamarhi | 190 |
Aurangabad | 100 | Samastipur | 140 |
Rail Patna | 100 | Siwan | 100 |
Rail Katihar | 100 | Darbangha | 170 |
Begusarai | 130 | Vaishari | 150 |
Lakhisarai | 150 | Purnia | 230 |
Khagadiya | 130 | Motihari | 80 |
Kaimur | 80 | Supaul | 70 |
Jahnabad | 80 | Katihar | 90 |
Saran | 160 | Bhagalpur | 90 |
Betiyan | 80 | Horseman Military Police Area | 52 |
Gopalganj | 100 | S.O.I.R.B . Bodhgaya | 208 |
saharsa | 40 | Bihar Police H.Q Patna | 90 |
Madhubandi | 40 | Rohtas | 90 |
Kishanganj | 20 | Rail Muzaffarpur | 40 |
State Other Backward Prosecution Bureau | 44 | Sekhpura | 20 |
Betiyan | 80 | Champaran Area Betiyan | 12 |
Madhepura | 70 | Finance H.Q , Patna | 20 |
kishanganj | 20 | Madagh Area Gaya | 05 |
Central Area , Patna | 06 | Mithila Area Darbanga | 09 |
Koshi Area , Saharsha | 15 | Shahabad Area Dehari | 02 |
Tirhut Area Muzaffarpur | 07 | Military Police H . Q | 06 |
Punia Area | 05 | Military Police East Region | 05 |
Eastren Area Bhagalpur | 14 | Begularsarai Area | 06 |
Munger Area | 08 | Arwal | 06 |
Traffic Police H . Q , Patna | 16 | Navgachiya | 70 |
Arriya | 20 | Shivhar | 20 |
Military Police Center Region | 07 | Total | 8415 |
Candidates Can Read the Full Notification Before Online Apply Some Uesful Links |
Admit Card Download | Click Here |
Exam Notice | Roll Number Wise Center List | Click Here | Click Here |
Notification | Click Here |
Official Website | Click Here |